YCD36-200银色
产品型号 Product Module:YCD36-200,输入功率 System Power Consumption(W):200,整灯光通量 System Luminous Flux(lm):26000
产品型号 Product Module | YCD36-050 | YCD36-100 | YCD36-150 | YCD36-200 | YCD36-300 |
输入功率 System Power Consumption(W) | 50 | 100 | 150 | 200 | 300 |
整灯光通量 System Luminous Flux(lm) | 6500 | 13000 | 19500 | 26000 | 39000 |
整灯光效 System Efficacy(lm/W) | 130±5 | ||||
LED芯片 LED Chip | LUMILEDS 3030 | ||||
灯珠数量 Chip Quantity(PCS) | 64 | 128 | 192 | 256 | 384 |
色温 Color Temperature(K) | 3000K/4000/5000/5700 | ||||
显指 Color Rendering Index(Ra) | ≥70 | ||||
配光角度 Beam Angle | T2M / T3M / T4M | ||||
输入电压/频率 Input Voltage/Frequency | 100-240Vac / 50-60Hz | ||||
功率因数 Rated Power Factor | ≥0.95 | ||||
产品尺寸 Product Dimension(mm) | L522 x W205 x H90 | L508 x W291 x H94 | L569 x W291 x H94 | L680 x W307 x H94 | L842 x W307 x H94 |
净重 Net Weight(Kg) | 4 | 5 | 6 | 7 | 8 |
包装数量 Packing Quantity(PCS) | 1 | ||||
包装尺寸 Packing Size(mm) | L575 x W257 x H145 | L562 x W345 x H145 | L623 x W345 x H145 | L733 x W345 x H145 | L895 x W360 x H145 |
毛重 Gross Weight(Kg) | 4.5 | 5.5 | 6.6 | 7.7 | 8.8 |
防护等级 IP Rating | IP66 | ||||
工作环境温度 Ambient Temperature(℃) | -30℃ ~+45℃ | ||||
使用寿命 Lifetime | ≥ 50,000Hours @ Ta=25℃ |
上一条:YCD36-300银色
下一条:YCD36-150银色